Section 8 rent in New York

39 HUD fair market rent areas covering 2,398 ZIP codes. FY2025 Small Area Fair Market Rents. Select a market for rates by bedroom count.

MarketZIP CodesAvg 2BR FMR2BR Range
Albany-Schenectady-Troy, NY 152 $1,429 $1,240 – $2,180
Allegany County, NY 40 $1,004 $930 – $1,350
Binghamton, NY 51 $1,208 $1,030 – $1,920
Buffalo-Cheektowaga-Niagara Falls, NY 113 $1,190 $1,050 – $1,760
Cattaraugus County, NY 41 $992 $930 – $1,210
Cayuga County, NY 32 $1,260 $1,010 – $1,900
Chautauqua County, NY 40 $1,011 $930 – $1,400
Chenango County, NY 28 $1,038 $930 – $1,330
Clinton County, NY 29 $1,149 $950 – $1,680
Columbia County, NY 41 $1,460 $1,150 – $2,120
Cortland County, NY 19 $1,227 $930 – $1,560
Delaware County, NY 47 $1,105 $930 – $1,540
Elmira, NY 24 $1,300 $1,090 – $1,610
Essex County, NY 40 $1,173 $930 – $1,500
Franklin County, NY 29 $1,028 $930 – $1,340
Fulton County, NY 15 $1,084 $930 – $1,240
Genesee County, NY 23 $1,125 $930 – $1,550
Glens Falls, NY 53 $1,303 $1,160 – $1,590
Greene County, NY 43 $1,283 $1,040 – $1,820
Hamilton County, NY 14 $1,176 $1,030 – $1,400
Ithaca, NY 21 $1,612 $1,500 – $1,920
Kingston, NY 69 $1,779 $1,540 – $2,510
Lewis County, NY 24 $1,082 $930 – $1,300
Montgomery County, NY 20 $1,133 $930 – $1,500
Nassau-Suffolk, NY 190 $2,754 $2,260 – $3,880
New York, NY 411 $3,092 $2,340 – $4,170
Otsego County, NY 49 $1,123 $960 – $1,380
Poughkeepsie-Newburgh-Middletown, NY 99 $1,985 $1,650 – $3,360
Rochester, NY 152 $1,355 $1,180 – $2,140
Schuyler County, NY 23 $1,179 $930 – $1,520
Seneca County, NY 15 $1,215 $1,000 – $1,520
St. Lawrence County, NY 55 $1,075 $930 – $1,490
Steuben County, NY 40 $1,090 $930 – $1,610
Sullivan County, NY 63 $1,397 $980 – $2,050
Syracuse, NY 121 $1,292 $1,020 – $1,980
Utica-Rome, NY 83 $1,143 $930 – $1,600
Watertown-Fort Drum, NY 46 $1,267 $1,230 – $1,840
Wyoming County, NY 28 $1,026 $930 – $1,250
Yates County, NY 15 $1,218 $1,020 – $1,680

RealG finds the New York deals that pencil at these rents.

Every listing analyzed and graded A–D against real HUD rates.

Start Free