Section 8 rent in New York, NY
FY2025 HUD Small Area Fair Market Rents for the New York, NY HUD Metro FMR Area, covering 411 ZIP codes.
Fair market rent by bedroom count
Base SAFMR across all ZIP codes in this market. Housing authorities may set payment standards between 90% and 110% of these rates.
| Bedrooms | Lowest ZIP | Average | Highest ZIP | Avg 110% Standard |
|---|---|---|---|---|
| Studio | $1,930 | $2,674 | $3,610 | $2,941 |
| 1 Bedroom | $2,010 | $2,788 | $3,770 | $3,067 |
| 2 Bedrooms | $2,340 | $3,092 | $4,170 | $3,402 |
| 3 Bedrooms | $2,870 | $3,858 | $5,200 | $4,243 |
| 4 Bedrooms | $3,110 | $4,160 | $5,610 | $4,576 |
Small multifamily Section 8 income
Estimated gross monthly and annual rent for 2-to-4 unit properties, assuming every unit is rented to Section 8 at this market's average fair market rent. Small multifamily is a favorite for long-term buy-and-hold investors stacking stable voucher income across multiple doors.
| Property Type | Unit Mix | Gross Monthly Rent | Gross Annual Rent |
|---|---|---|---|
| Duplex | 2 × 2BR | $6,184 | $74,208 |
| Triplex | 3 × 2BR | $9,276 | $111,312 |
| Fourplex | 4 × 2BR | $12,368 | $148,416 |
| Fourplex | 4 × 3BR | $15,432 | $185,184 |
Gross scheduled rent before vacancy, maintenance and management. Run any New York multifamily listing through RealG to model it against real operating costs, or try the rental property calculator.
Highest-paying ZIP codes
Top 15 of 411 ZIP codes in this market, ranked by 2-bedroom SAFMR.
| ZIP Code | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|
| 10003 | $3,770 | $4,170 | $5,200 | $5,610 |
| 10005 | $3,770 | $4,170 | $5,200 | $5,610 |
| 10006 | $3,770 | $4,170 | $5,200 | $5,610 |
| 10012 | $3,770 | $4,170 | $5,200 | $5,610 |
| 10013 | $3,770 | $4,170 | $5,200 | $5,610 |
| 10014 | $3,770 | $4,170 | $5,200 | $5,610 |
| 10016 | $3,770 | $4,170 | $5,200 | $5,610 |
| 10017 | $3,770 | $4,170 | $5,200 | $5,610 |
| 10018 | $3,770 | $4,170 | $5,200 | $5,610 |
| 10021 | $3,770 | $4,170 | $5,200 | $5,610 |
| 10022 | $3,770 | $4,170 | $5,200 | $5,610 |
| 10028 | $3,770 | $4,170 | $5,200 | $5,610 |
| 10038 | $3,770 | $4,170 | $5,200 | $5,610 |
| 10044 | $3,770 | $4,170 | $5,200 | $5,610 |
| 10065 | $3,770 | $4,170 | $5,200 | $5,610 |
Quick cash flow check
Free ToolEstimate monthly cash flow renting to Section 8 at this market's average fair market rent.
30-year fixed. Taxes and insurance estimated at 1.5% and 0.5% of price per year. Before vacancy, maintenance and management. For a full itemized analysis, run this market in RealG.
Analyze Real New York Listings FreeFrequently asked questions
How much does Section 8 pay for a 2-bedroom in New York, NY?
What is a Small Area Fair Market Rent (SAFMR)?
Why do rents vary so much between ZIP codes here?
How do I find Section 8 investment properties in New York?
More New York markets
These are the rents. RealG finds the properties.
Every New York listing analyzed against real HUD rates and graded A–D. The AI agent calls the sellers.
Start Free