Section 8 rent in Virginia

64 HUD fair market rent areas covering 1,768 ZIP codes. FY2025 Small Area Fair Market Rents. Select a market for rates by bedroom count.

MarketZIP CodesAvg 2BR FMR2BR Range
Accomack County, VA 36 $968 $850 – $1,410
Alleghany County-Clifton Forge city-Covington city, VA 7 $944 $850 – $1,110
Bath County, VA 7 $944 $850 – $1,360
Blacksburg-Christiansburg-Radford, VA 18 $1,218 $1,140 – $1,710
Bland County, VA 7 $904 $850 – $990
Brunswick County, VA 17 $958 $850 – $1,380
Buchanan County, VA 19 $894 $850 – $1,180
Buckingham County, VA 11 $1,177 $910 – $1,520
Caroline County, VA 15 $1,305 $1,070 – $2,040
Carroll County-Galax city, VA 17 $904 $850 – $1,140
Charlotte County, VA 15 $965 $850 – $1,170
Charlottesville, VA 50 $1,630 $1,520 – $2,040
Culpeper County, VA 19 $1,500 $1,130 – $2,010
Cumberland County, VA 7 $1,197 $910 – $1,650
Dickenson County, VA 13 $935 $850 – $1,280
Essex County, VA 11 $1,073 $940 – $1,300
Floyd County, VA 12 $1,045 $850 – $1,710
Franklin County, VA 18 $962 $850 – $1,230
Giles County, VA 10 $949 $850 – $1,140
Grayson County, VA 9 $914 $850 – $1,090
Greensville County-Emporia city, VA 5 $992 $880 – $1,080
Halifax County, VA 16 $900 $850 – $990
Harrisonburg, VA 26 $1,379 $1,090 – $1,980
Henry County-Martinsville city, VA 11 $870 $850 – $980
Highland County, VA 7 $853 $850 – $870
King and Queen County, VA 15 $1,273 $1,010 – $1,590
King George County, VA 8 $1,378 $1,260 – $1,780
Kingsport-Bristol-Bristol, TN-VA 52 $1,013 $900 – $1,440
Lancaster County, VA 11 $1,051 $1,010 – $1,130
Lee County, VA 11 $891 $850 – $1,010
Louisa County, VA 12 $1,453 $1,120 – $1,820
Lunenburg County, VA 13 $967 $850 – $1,380
Lynchburg, VA 46 $1,175 $990 – $1,520
Madison County, VA 23 $1,158 $940 – $1,520
Mecklenburg County, VA 14 $916 $850 – $1,080
Middlesex County, VA 12 $1,203 $1,090 – $1,350
Northampton County, VA 12 $889 $850 – $950
Northumberland County, VA 10 $1,094 $1,050 – $1,180
Nottoway County, VA 8 $1,320 $980 – $1,690
Orange County, VA 13 $1,402 $1,080 – $1,700
Page County, VA 7 $1,030 $850 – $1,290
Patrick County, VA 16 $891 $850 – $1,030
Pittsylvania County-Danville city, VA 21 $932 $850 – $1,280
Prince Edward County, VA 12 $1,067 $950 – $1,380
Pulaski County, VA 10 $1,007 $850 – $1,140
Rappahannock County, VA 10 $1,411 $1,110 – $1,640
Richmond County, VA 8 $1,056 $1,010 – $1,120
Richmond, VA 120 $1,646 $980 – $2,570
Roanoke, VA 61 $1,110 $980 – $1,710
Rockbridge County-Buena Vista city-Lexington city, VA 14 $1,049 $860 – $1,520
Russell County, VA 12 $908 $850 – $1,280
Shenandoah County, VA 16 $1,153 $1,010 – $1,470
Smyth County, VA 12 $903 $850 – $1,020
Southampton County-Franklin city, VA 13 $1,159 $980 – $1,290
Staunton-Waynesboro, VA 32 $1,333 $1,040 – $1,920
Surry County, VA 10 $1,210 $850 – $1,540
Tazewell County, VA 19 $879 $850 – $980
Virginia Beach-Norfolk-Newport News, VA-NC 151 $1,662 $1,180 – $2,540
Warren County, VA 9 $1,420 $1,140 – $1,830
Washington-Arlington-Alexandria, DC-VA-MD 506 $2,294 $1,080 – $3,470
Westmoreland County, VA 13 $1,088 $1,010 – $1,280
Winchester, VA-WV 34 $1,389 $1,260 – $2,310
Wise County-Norton city, VA 8 $894 $850 – $970
Wythe County, VA 11 $864 $850 – $940

RealG finds the Virginia deals that pencil at these rents.

Every listing analyzed and graded A–D against real HUD rates.

Start Free