Section 8 rent in Nebraska
89 HUD fair market rent areas covering 1,136 ZIP codes. FY2025 Small Area Fair Market Rents. Select a market for rates by bedroom count.
| Market | ZIP Codes | Avg 2BR FMR | 2BR Range |
|---|---|---|---|
| Adams County, NE | 15 | $957 | $910 – $1,170 |
| Antelope County, NE | 12 | $963 | $910 – $1,030 |
| Arthur County, NE | 8 | $914 | $910 – $940 |
| Banner County, NE | 9 | $994 | $910 – $1,310 |
| Blaine County, NE | 7 | $963 | $910 – $1,040 |
| Boone County, NE | 11 | $945 | $910 – $1,050 |
| Box Butte County, NE | 3 | $930 | $910 – $950 |
| Boyd County, NE | 5 | $924 | $910 – $960 |
| Brown County, NE | 6 | $940 | $910 – $1,020 |
| Buffalo County, NE | 17 | $929 | $910 – $1,010 |
| Burt County, NE | 9 | $978 | $910 – $1,060 |
| Butler County, NE | 15 | $969 | $910 – $1,150 |
| Cedar County, NE | 13 | $925 | $910 – $1,000 |
| Chase County, NE | 7 | $971 | $910 – $1,070 |
| Cherry County, NE | 18 | $931 | $910 – $1,020 |
| Cheyenne County, NE | 5 | $976 | $910 – $1,030 |
| Clay County, NE | 16 | $964 | $910 – $1,170 |
| Colfax County, NE | 7 | $947 | $910 – $960 |
| Cuming County, NE | 11 | $936 | $910 – $990 |
| Custer County, NE | 21 | $1,006 | $910 – $1,360 |
| Dawes County, NE | 6 | $925 | $910 – $950 |
| Dawson County, NE | 12 | $928 | $910 – $1,020 |
| Deuel County, NE | 4 | $938 | $910 – $1,000 |
| Dodge County, NE | 15 | $1,005 | $910 – $1,150 |
| Dundy County, NE | 7 | $934 | $910 – $1,060 |
| Fillmore County, NE | 15 | $959 | $910 – $1,070 |
| Franklin County, NE | 9 | $1,006 | $910 – $1,180 |
| Frontier County, NE | 13 | $969 | $910 – $1,150 |
| Furnas County, NE | 10 | $955 | $910 – $1,090 |
| Gage County, NE | 21 | $1,001 | $910 – $1,240 |
| Garden County, NE | 10 | $929 | $910 – $1,000 |
| Garfield County, NE | 4 | $975 | $910 – $1,170 |
| Gosper County, NE | 10 | $978 | $910 – $1,110 |
| Grant County, NE | 3 | $910 | $910 – $910 |
| Greeley County, NE | 9 | $990 | $910 – $1,170 |
| Hall County, NE | 15 | $1,061 | $910 – $1,230 |
| Hamilton County, NE | 14 | $1,004 | $910 – $1,230 |
| Harlan County, NE | 9 | $933 | $910 – $1,010 |
| Hayes County, NE | 8 | $940 | $910 – $1,150 |
| Hitchcock County, NE | 7 | $944 | $910 – $1,150 |
| Holt County, NE | 15 | $925 | $910 – $1,000 |
| Hooker County, NE | 2 | $910 | $910 – $910 |
| Howard County, NE | 14 | $1,040 | $910 – $1,220 |
| Jefferson County, NE | 14 | $931 | $910 – $1,090 |
| Johnson County, NE | 13 | $978 | $910 – $1,150 |
| Kearney County, NE | 13 | $1,002 | $910 – $1,260 |
| Keith County, NE | 9 | $923 | $910 – $1,000 |
| Keya Paha County, NE | 4 | $920 | $910 – $930 |
| Kimball County, NE | 4 | $973 | $910 – $1,090 |
| Knox County, NE | 13 | $938 | $910 – $1,020 |
| Lincoln County, NE | 16 | $919 | $910 – $950 |
| Lincoln, NE | 51 | $1,175 | $970 – $1,690 |
| Logan County, NE | 3 | $913 | $910 – $920 |
| Loup County, NE | 5 | $1,018 | $910 – $1,210 |
| Madison County, NE | 9 | $934 | $910 – $970 |
| McPherson County, NE | 5 | $920 | $910 – $940 |
| Merrick County, NE | 11 | $1,055 | $910 – $1,220 |
| Morrill County, NE | 7 | $946 | $910 – $1,030 |
| Nance County, NE | 9 | $1,021 | $910 – $1,170 |
| Nemaha County, NE | 14 | $961 | $910 – $1,140 |
| Nuckolls County, NE | 12 | $943 | $910 – $1,160 |
| Omaha-Council Bluffs, NE-IA | 132 | $1,208 | $1,060 – $1,890 |
| Otoe County, NE | 21 | $1,080 | $910 – $1,710 |
| Pawnee County, NE | 11 | $952 | $910 – $1,150 |
| Perkins County, NE | 10 | $956 | $910 – $1,090 |
| Phelps County, NE | 10 | $977 | $910 – $1,260 |
| Pierce County, NE | 11 | $944 | $910 – $1,020 |
| Platte County, NE | 14 | $980 | $910 – $1,160 |
| Polk County, NE | 10 | $995 | $910 – $1,140 |
| Red Willow County, NE | 8 | $973 | $910 – $1,150 |
| Richardson County, NE | 9 | $920 | $910 – $940 |
| Rock County, NE | 4 | $915 | $910 – $930 |
| Saline County, NE | 14 | $954 | $910 – $1,090 |
| Saunders County, NE | 20 | $1,051 | $910 – $1,200 |
| Scotts Bluff County, NE | 10 | $922 | $910 – $960 |
| Seward County, NE | 20 | $1,060 | $910 – $1,690 |
| Sheridan County, NE | 10 | $919 | $910 – $960 |
| Sherman County, NE | 9 | $937 | $910 – $1,090 |
| Sioux City, IA-NE-SD | 56 | $986 | $910 – $1,360 |
| Sioux County, NE | 8 | $929 | $910 – $960 |
| Stanton County, NE | 10 | $1,004 | $960 – $1,310 |
| Thayer County, NE | 16 | $926 | $910 – $980 |
| Thomas County, NE | 5 | $930 | $910 – $1,010 |
| Thurston County, NE | 11 | $927 | $910 – $980 |
| Valley County, NE | 7 | $1,039 | $910 – $1,360 |
| Wayne County, NE | 13 | $972 | $910 – $1,310 |
| Webster County, NE | 7 | $986 | $910 – $1,160 |
| Wheeler County, NE | 6 | $975 | $910 – $1,170 |
| York County, NE | 15 | $963 | $910 – $1,110 |
RealG finds the Nebraska deals that pencil at these rents.
Every listing analyzed and graded A–D against real HUD rates.
Start Free