Section 8 rent in Kentucky

100 HUD fair market rent areas covering 1,687 ZIP codes. FY2025 Small Area Fair Market Rents. Select a market for rates by bedroom count.

MarketZIP CodesAvg 2BR FMR2BR Range
Adair County, KY 13 $878 $870 – $910
Allen County, KY 6 $1,017 $880 – $1,190
Anderson County, KY 7 $1,071 $870 – $1,190
Ballard County, KY 6 $953 $870 – $1,020
Barren County, KY 14 $914 $870 – $1,050
Bath County, KY 10 $941 $870 – $1,060
Bell County, KY 13 $875 $870 – $900
Bowling Green, KY 20 $1,069 $1,000 – $1,270
Boyle County, KY 7 $900 $870 – $1,010
Breathitt County, KY 15 $890 $870 – $940
Breckinridge County, KY 21 $978 $870 – $1,360
Butler County, KY 14 $922 $870 – $1,130
Caldwell County, KY 5 $1,026 $870 – $1,130
Calloway County, KY 10 $1,055 $960 – $1,520
Carlisle County, KY 5 $904 $870 – $990
Carroll County, KY 8 $1,060 $870 – $1,180
Carter County, KY 12 $886 $870 – $950
Casey County, KY 18 $885 $870 – $920
Cincinnati, OH-KY-IN 185 $1,278 $1,080 – $1,930
Clarksville, TN-KY 35 $1,232 $1,130 – $1,550
Clay County, KY 15 $888 $870 – $940
Clinton County, KY 5 $892 $870 – $950
Crittenden County, KY 10 $896 $870 – $1,130
Cumberland County, KY 7 $874 $870 – $900
Elizabethtown, KY 27 $1,014 $910 – $1,360
Elliott County, KY 6 $883 $870 – $900
Estill County, KY 5 $936 $870 – $1,060
Evansville, IN-KY 60 $1,059 $970 – $1,540
Fleming County, KY 10 $926 $870 – $1,080
Floyd County, KY 38 $937 $870 – $1,100
Franklin County, KY 9 $1,117 $1,020 – $1,270
Fulton County, KY 2 $880 $870 – $890
Garrard County, KY 6 $897 $870 – $930
Grant County, KY 8 $1,135 $1,060 – $1,220
Graves County, KY 19 $975 $870 – $1,520
Grayson County, KY 11 $951 $870 – $1,130
Green County, KY 11 $911 $870 – $990
Harlan County, KY 29 $907 $870 – $1,040
Harrison County, KY 6 $1,095 $1,060 – $1,230
Hart County, KY 10 $916 $870 – $1,000
Hickman County, KY 8 $891 $870 – $960
Hopkins County, KY 13 $1,029 $870 – $1,180
Huntington-Ashland, WV-KY-OH 94 $971 $880 – $1,220
Jackson County, KY 8 $875 $870 – $890
Johnson County, KY 22 $897 $870 – $1,040
Knott County, KY 26 $937 $870 – $1,240
Knox County, KY 20 $890 $870 – $980
Laurel County, KY 13 $891 $870 – $920
Lawrence County, KY 14 $884 $870 – $910
Lee County, KY 11 $870 $870 – $870
Leslie County, KY 24 $888 $870 – $1,010
Letcher County, KY 27 $884 $870 – $1,030
Lewis County, KY 9 $902 $870 – $990
Lexington-Fayette, KY 56 $1,171 $1,060 – $1,590
Lincoln County, KY 11 $915 $870 – $1,040
Livingston County, KY 8 $920 $870 – $1,270
Logan County, KY 9 $946 $870 – $1,060
Louisville, KY-IN 130 $1,325 $1,180 – $2,000
Lyon County, KY 5 $1,026 $870 – $1,130
Madison County, KY 9 $916 $870 – $950
Magoffin County, KY 7 $886 $870 – $950
Marion County, KY 12 $886 $870 – $910
Marshall County, KY 9 $1,013 $880 – $1,520
Martin County, KY 9 $923 $870 – $1,040
Mason County, KY 11 $965 $870 – $1,080
McCracken County, KY 9 $1,001 $900 – $1,080
McCreary County, KY 8 $911 $870 – $1,020
Meade County, KY 12 $1,067 $940 – $1,360
Menifee County, KY 9 $931 $870 – $1,300
Mercer County, KY 7 $973 $870 – $1,190
Metcalfe County, KY 13 $878 $870 – $920
Monroe County, KY 7 $900 $870 – $990
Montgomery County, KY 7 $959 $870 – $1,060
Morgan County, KY 12 $929 $870 – $1,300
Muhlenberg County, KY 17 $998 $870 – $1,230
Nelson County, KY 13 $985 $870 – $1,180
Nicholas County, KY 7 $1,016 $880 – $1,060
Ohio County, KY 18 $938 $870 – $1,100
Owen County, KY 12 $1,067 $870 – $1,220
Owensboro, KY 21 $1,040 $990 – $1,160
Owsley County, KY 9 $879 $870 – $940
Perry County, KY 25 $921 $870 – $970
Pike County, KY 45 $969 $870 – $1,120
Powell County, KY 8 $908 $870 – $1,060
Pulaski County, KY 18 $918 $870 – $1,040
Robertson County, KY 6 $1,023 $910 – $1,080
Rockcastle County, KY 10 $892 $870 – $1,000
Rowan County, KY 8 $905 $870 – $1,000
Russell County, KY 8 $885 $870 – $920
Shelby County, KY 17 $1,335 $1,020 – $1,890
Simpson County, KY 6 $1,032 $900 – $1,220
Taylor County, KY 8 $888 $870 – $950
Todd County, KY 13 $960 $870 – $1,130
Trimble County, KY 5 $1,172 $870 – $1,410
Union County, KY 6 $943 $870 – $1,170
Washington County, KY 10 $1,020 $870 – $1,370
Wayne County, KY 5 $900 $870 – $990
Webster County, KY 11 $915 $870 – $1,000
Whitley County, KY 9 $902 $870 – $980
Wolfe County, KY 5 $972 $870 – $1,300

RealG finds the Kentucky deals that pencil at these rents.

Every listing analyzed and graded A–D against real HUD rates.

Start Free