Section 8 rent in McCreary County, KY
FY2025 HUD Small Area Fair Market Rents for the McCreary County, KY, covering 8 ZIP codes.
Fair market rent by bedroom count
Base SAFMR across all ZIP codes in this market. Housing authorities may set payment standards between 90% and 110% of these rates.
| Bedrooms | Lowest ZIP | Average | Highest ZIP | Avg 110% Standard |
|---|---|---|---|---|
| Studio | $620 | $654 | $730 | $719 |
| 1 Bedroom | $690 | $793 | $920 | $872 |
| 2 Bedrooms | $870 | $911 | $1,020 | $1,002 |
| 3 Bedrooms | $1,050 | $1,129 | $1,280 | $1,242 |
| 4 Bedrooms | $1,150 | $1,261 | $1,410 | $1,387 |
Small multifamily Section 8 income
Estimated gross monthly and annual rent for 2-to-4 unit properties, assuming every unit is rented to Section 8 at this market's average fair market rent. Small multifamily is a favorite for long-term buy-and-hold investors stacking stable voucher income across multiple doors.
| Property Type | Unit Mix | Gross Monthly Rent | Gross Annual Rent |
|---|---|---|---|
| Duplex | 2 × 2BR | $1,822 | $21,864 |
| Triplex | 3 × 2BR | $2,733 | $32,796 |
| Fourplex | 4 × 2BR | $3,644 | $43,728 |
| Fourplex | 4 × 3BR | $4,516 | $54,192 |
Gross scheduled rent before vacancy, maintenance and management. Run any Kentucky multifamily listing through RealG to model it against real operating costs, or try the rental property calculator.
Highest-paying ZIP codes
Top 8 of 8 ZIP codes in this market, ranked by 2-bedroom SAFMR.
| ZIP Code | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|
| 42647 | $920 | $1,020 | $1,280 | $1,410 |
| 42638 | $850 | $950 | $1,180 | $1,300 |
| 42649 | $790 | $930 | $1,150 | $1,350 |
| 42634 | $730 | $890 | $1,090 | $1,270 |
| 42631 | $790 | $880 | $1,100 | $1,210 |
| 42653 | $790 | $880 | $1,100 | $1,210 |
| 40769 | $690 | $870 | $1,050 | $1,150 |
| 42635 | $780 | $870 | $1,080 | $1,190 |
Quick cash flow check
Free ToolEstimate monthly cash flow renting to Section 8 at this market's average fair market rent.
30-year fixed. Taxes and insurance estimated at 1.5% and 0.5% of price per year. Before vacancy, maintenance and management. For a full itemized analysis, run this market in RealG.
Analyze Real Kentucky Listings FreeFrequently asked questions
How much does Section 8 pay for a 2-bedroom in McCreary County, KY?
What is a Small Area Fair Market Rent (SAFMR)?
Why do rents vary so much between ZIP codes here?
How do I find Section 8 investment properties in Kentucky?
More Kentucky markets
These are the rents. RealG finds the properties.
Every Kentucky listing analyzed against real HUD rates and graded A–D. The AI agent calls the sellers.
Start Free