Section 8 rent in Georgia

112 HUD fair market rent areas covering 1,481 ZIP codes. FY2025 Small Area Fair Market Rents. Select a market for rates by bedroom count.

MarketZIP CodesAvg 2BR FMR2BR Range
Albany, GA 32 $1,044 $910 – $1,300
Appling County, GA 7 $987 $910 – $1,190
Athens-Clarke County, GA 33 $1,206 $1,060 – $1,760
Atkinson County, GA 5 $966 $910 – $1,020
Atlanta-Sandy Springs-Roswell, GA 300 $1,756 $910 – $2,750
Augusta-Richmond County, GA-SC 65 $1,122 $990 – $1,760
Bacon County, GA 5 $928 $910 – $960
Baker County, GA 6 $975 $910 – $1,300
Baldwin County, GA 8 $980 $910 – $1,040
Banks County, GA 11 $1,093 $930 – $1,460
Ben Hill County, GA 5 $922 $910 – $960
Berrien County, GA 8 $951 $910 – $1,070
Bleckley County, GA 6 $1,017 $910 – $1,100
Brunswick, GA 21 $1,245 $1,030 – $1,890
Bulloch County, GA 13 $1,126 $980 – $1,370
Butts County, GA 7 $1,337 $1,130 – $1,740
Calhoun County, GA 7 $923 $910 – $950
Camden County, GA 8 $1,044 $950 – $1,170
Candler County, GA 5 $998 $910 – $1,160
Charlton County, GA 4 $1,045 $940 – $1,180
Chattanooga, TN-GA 71 $1,312 $910 – $1,870
Chattooga County, GA 6 $1,012 $910 – $1,200
Clay County, GA 7 $936 $910 – $950
Clinch County, GA 8 $995 $940 – $1,220
Coffee County, GA 14 $931 $910 – $970
Colquitt County, GA 17 $952 $910 – $1,260
Columbus, GA-AL 46 $1,113 $930 – $1,660
Cook County, GA 5 $1,072 $910 – $1,520
Crisp County, GA 6 $940 $910 – $1,030
Dalton, GA 10 $1,142 $1,050 – $1,310
Decatur County, GA 9 $940 $910 – $1,050
Dodge County, GA 9 $993 $910 – $1,280
Dooly County, GA 10 $959 $910 – $1,100
Early County, GA 8 $921 $910 – $940
Elbert County, GA 4 $1,003 $940 – $1,060
Emanuel County, GA 15 $970 $910 – $1,220
Evans County, GA 9 $998 $910 – $1,300
Fannin County, GA 8 $1,008 $910 – $1,360
Franklin County, GA 12 $978 $910 – $1,060
Gainesville, GA 22 $1,482 $1,180 – $2,360
Gilmer County, GA 9 $1,114 $910 – $1,630
Glascock County, GA 5 $926 $910 – $990
Gordon County, GA 13 $1,148 $920 – $1,670
Grady County, GA 9 $976 $910 – $1,170
Greene County, GA 7 $1,134 $910 – $1,570
Habersham County, GA 9 $1,037 $910 – $1,250
Hancock County, GA 6 $933 $910 – $1,040
Haralson County, GA 7 $1,146 $1,040 – $1,390
Hart County, GA 8 $975 $910 – $1,060
Hinesville, GA 10 $1,283 $1,080 – $1,740
Irwin County, GA 9 $936 $910 – $1,080
Jackson County, GA 16 $1,288 $1,000 – $1,760
Jeff Davis County, GA 5 $910 $910 – $910
Jefferson County, GA 9 $952 $910 – $1,000
Jenkins County, GA 6 $988 $910 – $1,040
Johnson County, GA 7 $943 $910 – $1,000
Lamar County, GA 9 $1,122 $970 – $1,410
Laurens County, GA 18 $976 $910 – $1,280
Lincoln County, GA 2 $945 $940 – $950
Long County, GA 5 $1,114 $930 – $1,290
Lumpkin County, GA 6 $1,237 $980 – $1,630
Macon County, GA 11 $979 $910 – $1,110
Macon-Bibb County, GA 33 $1,185 $1,040 – $1,590
Meriwether County, GA 11 $1,185 $960 – $1,590
Miller County, GA 5 $918 $910 – $940
Mitchell County, GA 7 $947 $910 – $970
Monroe County, GA 10 $1,194 $980 – $1,590
Montgomery County, GA 7 $939 $910 – $1,050
Morgan County, GA 10 $1,328 $1,190 – $1,530
Murray County, GA 8 $979 $910 – $1,170
Peach County, GA 4 $1,125 $940 – $1,350
Pierce County, GA 7 $963 $910 – $1,030
Polk County, GA 9 $1,112 $930 – $1,240
Pulaski County, GA 6 $1,003 $910 – $1,100
Putnam County, GA 5 $1,216 $1,040 – $1,390
Quitman County, GA 2 $940 $930 – $950
Rabun County, GA 9 $1,097 $910 – $1,450
Randolph County, GA 8 $946 $910 – $1,070
Rome, GA 18 $1,141 $910 – $1,350
Savannah, GA 32 $1,575 $1,310 – $2,380
Schley County, GA 7 $920 $910 – $940
Screven County, GA 6 $1,068 $910 – $1,310
Seminole County, GA 5 $940 $910 – $1,050
Stephens County, GA 4 $960 $910 – $1,030
Stewart County, GA 6 $967 $910 – $1,110
Sumter County, GA 9 $1,037 $910 – $1,230
Talbot County, GA 9 $960 $910 – $1,150
Taliaferro County, GA 6 $960 $910 – $1,060
Tattnall County, GA 8 $929 $910 – $980
Taylor County, GA 8 $933 $910 – $980
Telfair County, GA 8 $993 $910 – $1,280
Thomas County, GA 12 $1,048 $970 – $1,210
Tift County, GA 10 $946 $910 – $1,080
Toombs County, GA 5 $922 $910 – $960
Towns County, GA 3 $937 $910 – $960
Treutlen County, GA 6 $942 $910 – $1,050
Troup County, GA 8 $1,135 $940 – $1,530
Turner County, GA 6 $1,008 $910 – $1,260
Union County, GA 5 $1,042 $910 – $1,360
Upson County, GA 7 $1,083 $910 – $1,490
Valdosta, GA 26 $1,113 $940 – $1,520
Ware County, GA 8 $961 $940 – $1,030
Warner Robins, GA 14 $1,301 $1,100 – $1,650
Warren County, GA 8 $944 $910 – $990
Washington County, GA 10 $936 $910 – $1,000
Wayne County, GA 7 $967 $910 – $1,190
Webster County, GA 6 $1,027 $930 – $1,110
Wheeler County, GA 4 $1,058 $910 – $1,280
White County, GA 8 $1,169 $920 – $1,410
Wilcox County, GA 8 $923 $910 – $960
Wilkes County, GA 5 $954 $910 – $1,060
Wilkinson County, GA 10 $1,014 $910 – $1,110

RealG finds the Georgia deals that pencil at these rents.

Every listing analyzed and graded A–D against real HUD rates.

Start Free