Section 8 rent in Washington
35 HUD fair market rent areas covering 948 ZIP codes. FY2025 Small Area Fair Market Rents. Select a market for rates by bedroom count.
| Market | ZIP Codes | Avg 2BR FMR | 2BR Range |
|---|---|---|---|
| Adams County, WA | 13 | $1,161 | $1,010 – $1,410 |
| Bellingham, WA | 22 | $1,616 | $1,420 – $1,840 |
| Bremerton-Silverdale, WA | 27 | $2,156 | $1,850 – $2,810 |
| Clallam County, WA | 10 | $1,190 | $1,130 – $1,340 |
| Columbia County, WA | 6 | $1,272 | $1,070 – $1,380 |
| Ferry County, WA | 9 | $976 | $930 – $1,110 |
| Garfield County, WA | 3 | $1,220 | $1,070 – $1,310 |
| Grant County, WA | 19 | $1,200 | $1,000 – $1,660 |
| Grays Harbor County, WA | 22 | $1,214 | $1,030 – $1,630 |
| Island County, WA | 8 | $1,626 | $1,380 – $2,390 |
| Jefferson County, WA | 9 | $1,346 | $1,100 – $1,850 |
| Kennewick-Richland, WA | 21 | $1,472 | $1,340 – $1,970 |
| Kittitas County, WA | 14 | $1,543 | $1,250 – $2,390 |
| Klickitat County, WA | 18 | $1,313 | $1,120 – $1,830 |
| Lewis County, WA | 25 | $1,366 | $1,120 – $2,060 |
| Lewiston, ID-WA | 14 | $1,191 | $1,000 – $1,300 |
| Lincoln County, WA | 18 | $1,138 | $980 – $1,450 |
| Longview, WA | 13 | $1,554 | $1,220 – $2,030 |
| Mason County, WA | 15 | $1,487 | $1,160 – $2,770 |
| Mount Vernon-Anacortes, WA | 17 | $1,802 | $1,500 – $2,390 |
| Okanogan County, WA | 22 | $1,163 | $950 – $1,650 |
| Olympia-Tumwater, WA | 21 | $1,801 | $1,630 – $2,190 |
| Pacific County, WA | 15 | $1,147 | $1,010 – $1,350 |
| Pend Oreille County, WA | 9 | $1,091 | $940 – $1,410 |
| Portland-Vancouver-Hillsboro, OR-WA | 164 | $1,989 | $1,830 – $2,610 |
| San Juan County, WA | 10 | $1,726 | $1,530 – $2,220 |
| Seattle-Bellevue, WA | 155 | $2,733 | $2,390 – $4,010 |
| Spokane, WA | 57 | $1,416 | $1,180 – $2,050 |
| Stevens County, WA | 22 | $1,097 | $930 – $1,300 |
| Tacoma, WA | 76 | $2,095 | $1,790 – $2,760 |
| Wahkiakum County, WA | 6 | $1,198 | $1,070 – $1,360 |
| Walla Walla, WA | 9 | $1,404 | $1,310 – $1,540 |
| Wenatchee, WA | 28 | $1,473 | $1,310 – $2,390 |
| Whitman County, WA | 25 | $1,152 | $1,060 – $1,380 |
| Yakima, WA | 26 | $1,386 | $1,180 – $1,790 |
RealG finds the Washington deals that pencil at these rents.
Every listing analyzed and graded A–D against real HUD rates.
Start Free