Section 8 rent in North Carolina
83 HUD fair market rent areas covering 1,602 ZIP codes. FY2025 Small Area Fair Market Rents. Select a market for rates by bedroom count.
| Market | ZIP Codes | Avg 2BR FMR | 2BR Range |
|---|---|---|---|
| Alleghany County, NC | 8 | $970 | $930 – $1,080 |
| Anson County, NC | 8 | $1,259 | $1,120 – $1,440 |
| Ashe County, NC | 13 | $1,023 | $930 – $1,280 |
| Asheville, NC | 54 | $1,579 | $1,520 – $2,270 |
| Avery County, NC | 17 | $1,049 | $930 – $1,310 |
| Beaufort County, NC | 15 | $1,047 | $930 – $1,400 |
| Bertie County, NC | 10 | $1,082 | $930 – $1,390 |
| Bladen County, NC | 19 | $1,064 | $930 – $1,170 |
| Brunswick County, NC | 15 | $1,253 | $1,020 – $1,460 |
| Burlington, NC | 17 | $1,284 | $1,100 – $1,470 |
| Camden County, NC | 5 | $1,218 | $980 – $1,410 |
| Carteret County, NC | 20 | $1,253 | $1,080 – $1,660 |
| Caswell County, NC | 16 | $1,193 | $930 – $1,560 |
| Charlotte-Concord-Gastonia, NC-SC | 128 | $1,735 | $930 – $2,740 |
| Cherokee County, NC | 6 | $970 | $930 – $1,010 |
| Chowan County, NC | 4 | $1,075 | $950 – $1,140 |
| Clay County, NC | 5 | $974 | $930 – $1,020 |
| Cleveland County, NC | 18 | $965 | $930 – $1,110 |
| Columbus County, NC | 17 | $1,029 | $930 – $1,320 |
| Craven County, NC | 15 | $1,239 | $1,110 – $1,480 |
| Dare County, NC | 14 | $1,404 | $1,160 – $1,810 |
| Davidson County, NC | 17 | $1,050 | $930 – $1,270 |
| Duplin County, NC | 19 | $1,035 | $930 – $1,210 |
| Durham-Chapel Hill, NC | 51 | $1,751 | $1,470 – $2,310 |
| Fayetteville, NC | 28 | $1,226 | $1,170 – $1,490 |
| Gates County, NC | 8 | $1,230 | $950 – $1,400 |
| Goldsboro, NC | 16 | $1,188 | $990 – $1,490 |
| Graham County, NC | 4 | $950 | $930 – $970 |
| Granville County, NC | 12 | $1,395 | $1,060 – $1,790 |
| Greene County, NC | 12 | $1,088 | $940 – $1,490 |
| Greensboro-High Point, NC | 68 | $1,178 | $1,060 – $1,470 |
| Greenville, NC | 22 | $1,075 | $1,040 – $1,170 |
| Halifax County, NC | 9 | $1,037 | $930 – $1,490 |
| Harnett County, NC | 18 | $1,325 | $1,020 – $2,160 |
| Haywood County, NC | 12 | $1,306 | $1,120 – $1,520 |
| Hertford County, NC | 9 | $996 | $930 – $1,050 |
| Hickory-Lenoir-Morganton, NC | 43 | $1,093 | $930 – $1,570 |
| Hoke County, NC | 9 | $1,063 | $950 – $1,390 |
| Hyde County, NC | 7 | $1,156 | $930 – $1,810 |
| Iredell County, NC | 20 | $1,328 | $1,090 – $2,070 |
| Jackson County, NC | 15 | $1,205 | $1,020 – $1,560 |
| Jacksonville, NC | 19 | $1,265 | $1,150 – $1,720 |
| Jones County, NC | 10 | $1,109 | $930 – $1,290 |
| Lee County, NC | 6 | $1,257 | $1,020 – $1,470 |
| Lenoir County, NC | 10 | $1,040 | $930 – $1,170 |
| Lincoln County, NC | 13 | $1,203 | $990 – $1,570 |
| Macon County, NC | 9 | $1,060 | $930 – $1,220 |
| Martin County, NC | 13 | $982 | $930 – $1,040 |
| McDowell County, NC | 10 | $1,174 | $930 – $1,580 |
| Mitchell County, NC | 7 | $1,047 | $930 – $1,520 |
| Montgomery County, NC | 11 | $995 | $930 – $1,060 |
| Moore County, NC | 22 | $1,218 | $930 – $1,700 |
| Northampton County, NC | 14 | $1,092 | $930 – $1,530 |
| Pamlico County, NC | 11 | $1,147 | $1,030 – $1,450 |
| Pasquotank County, NC | 3 | $1,180 | $1,160 – $1,190 |
| Pender County, NC | 13 | $1,180 | $1,000 – $1,910 |
| Perquimans County, NC | 6 | $1,058 | $950 – $1,140 |
| Person County, NC | 10 | $1,296 | $1,020 – $1,560 |
| Polk County, NC | 8 | $1,316 | $1,050 – $1,530 |
| Raleigh, NC | 86 | $1,723 | $1,490 – $2,310 |
| Richmond County, NC | 12 | $954 | $930 – $1,030 |
| Robeson County, NC | 17 | $968 | $930 – $1,170 |
| Rockingham County, NC | 13 | $1,059 | $930 – $1,330 |
| Rocky Mount, NC | 28 | $1,134 | $940 – $1,490 |
| Rowan County, NC | 22 | $1,294 | $1,010 – $2,070 |
| Rutherford County, NC | 18 | $1,074 | $930 – $1,520 |
| Sampson County, NC | 21 | $1,071 | $930 – $1,490 |
| Scotland County, NC | 8 | $933 | $930 – $950 |
| Stanly County, NC | 13 | $1,085 | $930 – $1,370 |
| Surry County, NC | 13 | $975 | $930 – $1,030 |
| Swain County, NC | 6 | $1,025 | $930 – $1,190 |
| Transylvania County, NC | 12 | $1,328 | $1,020 – $1,610 |
| Tyrrell County, NC | 3 | $987 | $930 – $1,060 |
| Vance County, NC | 9 | $1,141 | $930 – $1,490 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 151 | $1,662 | $1,180 – $2,540 |
| Warren County, NC | 10 | $1,162 | $930 – $1,530 |
| Washington County, NC | 5 | $992 | $930 – $1,200 |
| Watauga County, NC | 10 | $1,175 | $1,030 – $1,310 |
| Wilkes County, NC | 25 | $986 | $930 – $1,220 |
| Wilmington, NC | 15 | $1,661 | $1,370 – $2,370 |
| Wilson County, NC | 19 | $1,067 | $930 – $1,490 |
| Winston-Salem, NC | 62 | $1,153 | $1,000 – $1,580 |
| Yancey County, NC | 6 | $1,163 | $930 – $1,520 |
RealG finds the North Carolina deals that pencil at these rents.
Every listing analyzed and graded A–D against real HUD rates.
Start Free