Section 8 rent in Maryland
14 HUD fair market rent areas covering 1,367 ZIP codes. FY2025 Small Area Fair Market Rents. Select a market for rates by bedroom count.
| Market | ZIP Codes | Avg 2BR FMR | 2BR Range |
|---|---|---|---|
| Baltimore-Columbia-Towson, MD | 191 | $2,138 | $1,290 – $2,950 |
| California-Lexington Park, MD | 28 | $1,793 | $1,580 – $2,220 |
| Caroline County, MD | 12 | $1,484 | $1,110 – $2,260 |
| Cumberland, MD-WV | 34 | $1,026 | $930 – $1,360 |
| Dorchester County, MD | 19 | $1,282 | $1,010 – $1,730 |
| Garrett County, MD | 13 | $971 | $930 – $1,200 |
| Hagerstown, MD | 23 | $1,337 | $1,110 – $1,820 |
| Kent County, MD | 10 | $1,426 | $1,150 – $1,760 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 473 | $1,895 | $970 – $2,700 |
| Salisbury, MD | 18 | $1,489 | $1,240 – $1,770 |
| Somerset County, MD | 11 | $1,248 | $1,040 – $1,510 |
| Talbot County, MD | 16 | $1,527 | $1,250 – $2,260 |
| Washington-Arlington-Alexandria, DC-VA-MD | 506 | $2,294 | $1,080 – $3,470 |
| Worcester County, MD | 13 | $1,299 | $1,040 – $1,570 |
RealG finds the Maryland deals that pencil at these rents.
Every listing analyzed and graded A–D against real HUD rates.
Start Free