Section 8 rent in Pennsylvania

52 HUD fair market rent areas covering 2,583 ZIP codes. FY2025 Small Area Fair Market Rents. Select a market for rates by bedroom count.

MarketZIP CodesAvg 2BR FMR2BR Range
Allentown-Bethlehem-Easton, PA 88 $1,503 $1,290 – $2,200
Altoona, PA 23 $1,080 $910 – $1,380
Armstrong County, PA 38 $1,011 $910 – $1,270
Bedford County, PA 32 $983 $910 – $1,200
Bradford County, PA 31 $1,020 $910 – $1,240
Cameron County, PA 4 $913 $910 – $920
Chambersburg-Waynesboro, PA 36 $1,225 $1,040 – $1,710
Clarion County, PA 39 $946 $910 – $1,090
Clearfield County, PA 59 $979 $910 – $1,210
Clinton County, PA 19 $1,023 $910 – $1,190
Columbia County, PA 23 $1,074 $960 – $1,320
Crawford County, PA 29 $962 $910 – $1,360
East Stroudsburg, PA 39 $1,583 $1,330 – $2,100
Elk County, PA 19 $952 $910 – $1,270
Erie, PA 43 $1,109 $910 – $1,430
Forest County, PA 12 $930 $910 – $1,010
Fulton County, PA 18 $982 $910 – $1,170
Gettysburg, PA 21 $1,308 $1,110 – $1,580
Greene County, PA 26 $1,037 $910 – $1,280
Harrisburg-Carlisle, PA 83 $1,292 $1,150 – $1,860
Huntingdon County, PA 39 $989 $910 – $1,700
Indiana County, PA 54 $954 $910 – $1,250
Jefferson County, PA 31 $948 $910 – $1,120
Johnstown, PA 57 $966 $910 – $1,380
Juniata County, PA 15 $1,000 $910 – $1,150
Lancaster, PA 74 $1,400 $970 – $2,030
Lawrence County, PA 23 $1,000 $910 – $1,480
Lebanon, PA 23 $1,333 $1,110 – $1,900
McKean County, PA 22 $924 $910 – $950
Mifflin County, PA 15 $942 $910 – $1,030
Montour County, PA 10 $1,104 $970 – $1,240
Northumberland County, PA 29 $994 $910 – $1,240
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 473 $1,895 $970 – $2,700
Pike County, PA 20 $1,593 $1,490 – $2,060
Pittsburgh, PA 393 $1,193 $910 – $1,920
Potter County, PA 15 $957 $910 – $1,070
Reading, PA 70 $1,416 $1,190 – $2,110
Schuylkill County, PA 60 $1,035 $910 – $1,400
Scranton--Wilkes-Barre, PA 99 $1,140 $940 – $1,680
Sharon, PA 29 $960 $910 – $1,180
Snyder County, PA 18 $951 $910 – $1,150
Somerset County, PA 47 $960 $910 – $1,360
State College, PA 37 $1,282 $1,190 – $1,700
Sullivan County, PA 15 $1,061 $910 – $1,260
Susquehanna County, PA 32 $1,028 $910 – $1,240
Tioga County, PA 26 $996 $910 – $1,190
Union County, PA 15 $962 $910 – $1,040
Venango County, PA 23 $957 $910 – $1,360
Warren County, PA 21 $935 $910 – $1,000
Wayne County, PA 33 $1,175 $910 – $1,930
Williamsport, PA 33 $1,093 $980 – $1,290
York-Hanover, PA 50 $1,344 $1,080 – $1,990

RealG finds the Pennsylvania deals that pencil at these rents.

Every listing analyzed and graded A–D against real HUD rates.

Start Free