Section 8 rent in Ohio

68 HUD fair market rent areas covering 2,067 ZIP codes. FY2025 Small Area Fair Market Rents. Select a market for rates by bedroom count.

MarketZIP CodesAvg 2BR FMR2BR Range
Adams County, OH 13 $922 $880 – $1,090
Akron, OH 71 $1,147 $940 – $1,810
Ashland County, OH 20 $964 $880 – $1,180
Ashtabula County, OH 22 $1,007 $880 – $1,340
Athens County, OH 20 $980 $890 – $1,290
Auglaize County, OH 19 $945 $880 – $1,100
Brown County, OH 20 $995 $880 – $1,180
Canton-Massillon, OH 67 $985 $880 – $1,300
Champaign County, OH 18 $1,048 $880 – $1,340
Cincinnati, OH-KY-IN 185 $1,278 $1,080 – $1,930
Cleveland-Elyria, OH 126 $1,255 $1,000 – $1,810
Clinton County, OH 15 $1,003 $880 – $1,470
Columbiana County, OH 29 $929 $880 – $1,070
Columbus, OH 142 $1,355 $1,180 – $2,170
Coshocton County, OH 18 $941 $880 – $1,180
Crawford County, OH 16 $954 $880 – $1,180
Darke County, OH 29 $955 $880 – $1,210
Dayton-Kettering, OH 89 $1,099 $930 – $1,910
Defiance County, OH 15 $892 $880 – $940
Erie County, OH 15 $1,001 $880 – $1,220
Fayette County, OH 11 $1,010 $880 – $1,280
Gallia County, OH 12 $926 $880 – $1,080
Guernsey County, OH 21 $950 $880 – $1,310
Hancock County, OH 25 $1,002 $880 – $1,250
Hardin County, OH 17 $986 $880 – $1,130
Harrison County, OH 18 $974 $880 – $1,140
Henry County, OH 19 $977 $880 – $1,570
Highland County, OH 15 $939 $880 – $1,180
Hocking County, OH 17 $1,050 $890 – $1,250
Holmes County, OH 20 $929 $880 – $1,330
Huntington-Ashland, WV-KY-OH 94 $971 $880 – $1,220
Huron County, OH 15 $957 $880 – $1,070
Jackson County, OH 12 $907 $880 – $980
Knox County, OH 18 $1,081 $880 – $1,350
Lima, OH 23 $1,003 $880 – $1,120
Logan County, OH 19 $1,056 $880 – $1,310
Mansfield, OH 20 $994 $880 – $1,180
Marion County, OH 15 $1,046 $880 – $1,180
Meigs County, OH 17 $928 $880 – $1,190
Mercer County, OH 18 $921 $880 – $1,210
Monroe County, OH 17 $949 $880 – $1,180
Morgan County, OH 14 $912 $880 – $1,030
Muskingum County, OH 24 $987 $880 – $1,310
Noble County, OH 16 $941 $880 – $1,180
Ottawa County, OH 20 $1,002 $880 – $1,200
Paulding County, OH 16 $922 $880 – $1,330
Perry County, OH 18 $1,018 $880 – $1,270
Pike County, OH 13 $896 $880 – $970
Preble County, OH 18 $1,035 $880 – $1,260
Putnam County, OH 22 $964 $880 – $1,150
Ross County, OH 16 $1,036 $880 – $1,290
Sandusky County, OH 19 $946 $880 – $1,450
Scioto County, OH 23 $938 $880 – $1,090
Seneca County, OH 20 $949 $880 – $1,240
Shelby County, OH 22 $947 $880 – $1,150
Springfield, OH 24 $1,091 $890 – $1,550
Toledo, OH 77 $1,060 $890 – $1,570
Tuscarawas County, OH 28 $964 $880 – $1,290
Union County, OH 21 $1,305 $1,130 – $1,890
Van Wert County, OH 14 $916 $880 – $990
Vinton County, OH 16 $959 $880 – $1,250
Washington County, OH 23 $964 $880 – $1,290
Wayne County, OH 27 $977 $880 – $1,230
Weirton-Steubenville, WV-OH 40 $939 $880 – $1,100
Wheeling, WV-OH 49 $985 $880 – $1,430
Williams County, OH 13 $935 $880 – $1,050
Wyandot County, OH 14 $929 $880 – $1,030
Youngstown-Warren-Boardman, OH 68 $920 $880 – $1,200

RealG finds the Ohio deals that pencil at these rents.

Every listing analyzed and graded A–D against real HUD rates.

Start Free