Section 8 rent in New Mexico
30 HUD fair market rent areas covering 502 ZIP codes. FY2025 Small Area Fair Market Rents. Select a market for rates by bedroom count.
| Market | ZIP Codes | Avg 2BR FMR | 2BR Range |
|---|---|---|---|
| Albuquerque, NM | 87 | $1,322 | $1,100 – $2,000 |
| Catron County, NM | 9 | $930 | $930 – $930 |
| Chaves County, NM | 10 | $970 | $930 – $1,140 |
| Cibola County, NM | 17 | $999 | $930 – $1,340 |
| Colfax County, NM | 11 | $1,026 | $930 – $1,400 |
| Curry County, NM | 11 | $953 | $930 – $990 |
| De Baca County, NM | 3 | $957 | $930 – $1,010 |
| Eddy County, NM | 11 | $1,034 | $980 – $1,140 |
| Farmington, NM | 23 | $1,083 | $930 – $1,550 |
| Grant County, NM | 19 | $946 | $930 – $1,080 |
| Guadalupe County, NM | 7 | $971 | $930 – $1,100 |
| Harding County, NM | 8 | $1,084 | $930 – $1,380 |
| Hidalgo County, NM | 5 | $938 | $930 – $960 |
| Las Cruces, NM | 28 | $1,061 | $930 – $1,560 |
| Lea County, NM | 13 | $1,133 | $1,060 – $1,290 |
| Lincoln County, NM | 17 | $964 | $930 – $1,100 |
| Los Alamos County, NM | 3 | $1,413 | $1,400 – $1,430 |
| Luna County, NM | 3 | $930 | $930 – $930 |
| McKinley County, NM | 25 | $1,046 | $930 – $1,330 |
| Mora County, NM | 14 | $930 | $930 – $930 |
| Otero County, NM | 18 | $956 | $930 – $1,230 |
| Quay County, NM | 12 | $1,020 | $930 – $1,380 |
| Rio Arriba County, NM | 37 | $1,026 | $930 – $1,400 |
| Roosevelt County, NM | 14 | $954 | $930 – $1,130 |
| San Miguel County, NM | 20 | $1,041 | $930 – $1,620 |
| Santa Fe, NM | 22 | $1,580 | $1,390 – $2,040 |
| Sierra County, NM | 11 | $975 | $930 – $1,320 |
| Socorro County, NM | 13 | $982 | $930 – $1,100 |
| Taos County, NM | 22 | $1,048 | $950 – $1,330 |
| Union County, NM | 9 | $992 | $930 – $1,300 |
RealG finds the New Mexico deals that pencil at these rents.
Every listing analyzed and graded A–D against real HUD rates.
Start Free