Section 8 rent in Lewiston-Auburn, ME
FY2025 HUD Small Area Fair Market Rents for the Lewiston-Auburn, ME MSA, covering 30 ZIP codes.
Fair market rent by bedroom count
Base SAFMR across all ZIP codes in this market. Housing authorities may set payment standards between 90% and 110% of these rates.
| Bedrooms | Lowest ZIP | Average | Highest ZIP | Avg 110% Standard |
|---|---|---|---|---|
| Studio | $740 | $952 | $1,190 | $1,048 |
| 1 Bedroom | $800 | $1,044 | $1,370 | $1,149 |
| 2 Bedrooms | $1,000 | $1,335 | $1,760 | $1,468 |
| 3 Bedrooms | $1,320 | $1,746 | $2,180 | $1,921 |
| 4 Bedrooms | $1,530 | $1,989 | $2,490 | $2,188 |
Small multifamily Section 8 income
Estimated gross monthly and annual rent for 2-to-4 unit properties, assuming every unit is rented to Section 8 at this market's average fair market rent. Small multifamily is a favorite for long-term buy-and-hold investors stacking stable voucher income across multiple doors.
| Property Type | Unit Mix | Gross Monthly Rent | Gross Annual Rent |
|---|---|---|---|
| Duplex | 2 × 2BR | $2,670 | $32,040 |
| Triplex | 3 × 2BR | $4,005 | $48,060 |
| Fourplex | 4 × 2BR | $5,340 | $64,080 |
| Fourplex | 4 × 3BR | $6,984 | $83,808 |
Gross scheduled rent before vacancy, maintenance and management. Run any Maine multifamily listing through RealG to model it against real operating costs, or try the rental property calculator.
Highest-paying ZIP codes
Top 15 of 30 ZIP codes in this market, ranked by 2-bedroom SAFMR.
| ZIP Code | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|
| 04274 | $1,370 | $1,760 | $2,180 | $2,470 |
| 04260 | $1,240 | $1,630 | $2,050 | $2,490 |
| 04282 | $1,230 | $1,570 | $2,060 | $2,290 |
| 04256 | $1,220 | $1,560 | $2,050 | $2,270 |
| 04222 | $1,190 | $1,520 | $1,990 | $2,210 |
| 04252 | $1,190 | $1,520 | $1,990 | $2,210 |
| 04263 | $1,140 | $1,450 | $1,900 | $2,110 |
| 04287 | $1,130 | $1,420 | $1,910 | $2,230 |
| 04258 | $1,070 | $1,370 | $1,800 | $2,060 |
| 04270 | $1,040 | $1,360 | $1,780 | $2,280 |
| 04236 | $1,030 | $1,310 | $1,720 | $1,910 |
| 04238 | $990 | $1,300 | $1,700 | $2,180 |
| 04250 | $1,000 | $1,280 | $1,680 | $1,860 |
| 04211 | $1,000 | $1,270 | $1,670 | $1,850 |
| 04212 | $1,000 | $1,270 | $1,670 | $1,850 |
Quick cash flow check
Free ToolEstimate monthly cash flow renting to Section 8 at this market's average fair market rent.
30-year fixed. Taxes and insurance estimated at 1.5% and 0.5% of price per year. Before vacancy, maintenance and management. For a full itemized analysis, run this market in RealG.
Analyze Real Maine Listings FreeFrequently asked questions
How much does Section 8 pay for a 2-bedroom in Lewiston-Auburn, ME?
What is a Small Area Fair Market Rent (SAFMR)?
Why do rents vary so much between ZIP codes here?
How do I find Section 8 investment properties in Maine?
More Maine markets
These are the rents. RealG finds the properties.
Every Maine listing analyzed against real HUD rates and graded A–D. The AI agent calls the sellers.
Start Free