Section 8 rent in Connecticut
12 HUD fair market rent areas covering 432 ZIP codes. FY2025 Small Area Fair Market Rents. Select a market for rates by bedroom count.
| Market | ZIP Codes | Avg 2BR FMR | 2BR Range |
|---|---|---|---|
| Bridgeport, CT | 23 | $2,296 | $1,780 – $2,980 |
| Colchester-Lebanon, CT | 6 | $1,653 | $1,460 – $1,820 |
| Danbury, CT | 17 | $2,495 | $2,000 – $3,360 |
| Hartford-West Hartford-East Hartford, CT | 138 | $1,713 | $1,130 – $2,390 |
| Litchfield County, CT | 46 | $1,747 | $1,340 – $2,570 |
| Milford-Ansonia-Seymour, CT | 11 | $1,975 | $1,590 – $2,550 |
| New Haven-Meriden, CT | 54 | $1,902 | $1,510 – $2,550 |
| Norwich-New London, CT | 36 | $1,662 | $1,410 – $2,360 |
| Southern Middlesex County, CT | 10 | $1,688 | $1,520 – $2,160 |
| Stamford-Norwalk, CT | 32 | $2,741 | $2,370 – $3,920 |
| Waterbury, CT | 23 | $1,658 | $1,280 – $2,180 |
| Windham County, CT | 36 | $1,679 | $1,320 – $2,300 |
RealG finds the Connecticut deals that pencil at these rents.
Every listing analyzed and graded A–D against real HUD rates.
Start Free